Starter
no upfront payment · compute per active hour
- 4 vCPU
- 8 GB RAM
- configurable auto-suspend (10 min – 4 h or manual)
pricing
Token Factory charges per token consumed, Sandboxes per active hour plus the persistent volume, and dedicated GPU per hour or monthly reserved. No commitment: the only fixed cost is the persistent volume.
Per-million-tokens prices, same for all customers. Pay against prepaid credit, no commitment, no minimums.
| model | capabilities | input · €/Mtok | output · €/Mtok | details |
|---|---|---|---|---|
DeepSeek V4 Pro 1.6T MoE on 8× B200. Full-power reasoning. ChatCodingReasoningTools | ChatCodingReasoningTools | 0.80 € | 2.60 € | details |
GLM 5.2 NVFP4 743B NVFP4 on 8× B200. Generalist and coding with tool calling. ChatCodingReasoningToolsLong context | ChatCodingReasoningToolsLong context | 1.00 € | 3.00 € | details |
DeepSeek V4 Flash 1.6T MoE on 2× B200. High throughput, 524K context. ChatReasoningTools | ChatReasoningTools | 0.14 € | 0.28 € | details |
Qwen3.6 27B 27B dense. Strong at coding and agents, with tool calling. ChatReasoningToolsOCR | ChatReasoningToolsOCR | 0.30 € | 2.40 € | details |
Qwen3 14B 14B FP8. Reasoning with a configurable thinking budget. ChatReasoningTools | ChatReasoningTools | 0.20 € | 1.00 € | details |
Qwen3.5 9B 9B ultra-light. Fast and cost-effective, with tool calling. ChatReasoningTools | ChatReasoningTools | 0.10 € | 0.15 € | details |
Gemma 4 26B A4B Multimodal MoE, ~3.8B active. Vision, reasoning and tools. ReasoningTools | ReasoningTools | 0.12 € | 0.30 € | details |
Nemotron Nano 12B VL Vision-language model for OCR and document understanding. 128K context, up to 4 images per prompt. image-text-to-textOCR | image-text-to-textOCR | 0.06 € | 0.24 € | details |
Qwen3-VL 32B OCR Vision-language model for OCR and document understanding. 64K context, up to 4 images per prompt. image-text-to-textOCR | image-text-to-textOCR | 0.10 € | 0.35 € | details |
Nemotron 3.5 Lightning 30B MoE + Mamba-2 hybrid, ~3B active. Reasoning and tool calling, 128K context. ReasoningTools | ReasoningTools | 0.12 € | 0.30 € | details |
On-demand sandboxes: compute is paid per active hour and the sandbox auto-suspends after the idle time you configure, stopping the meter. The persistent volume is separate and always billed — it is your minimum monthly spend.
Starter
no upfront payment · compute per active hour
Pro
no upfront payment · compute per active hour
Team
no upfront payment · compute per active hour
Dedicated NVIDIA B200 GPU, MIG slice or full card. Hourly, or reserved monthly with a 10% discount.
MIG B200 · 23 GB
reserved · €1.10 per hour
MIG B200 · 45 GB
reserved · €1.95 per hour
MIG B200 · 90 GBsold out
reserved · €3.60 per hour
B200 completa
reserved · €6.50 per hour
Availability for each configuration is confirmed when you contact us.